CDG size guides
Please refer to the following table:
Tank Top :
| Chest (cm) | Bottom Width (cm) | Length (cm) | Shoulder Length, including band (cm) | Armhole length (cm) | Neck Width, excluding band (cm) | |
| Small | 37.5 | 38 | 73.5 | 5 | 22.5 | 15.5 |
| Medium | 40.5 | 41 | 75.5 | 5.5 | 23.5 | 16 |
| Large | 43.5 | 44 | 77.5 | 6 | 24.5 | 16.5 |
| X Large | 46.5 | 44 | 79.5 | 6.5 | 25.5 | 17 |
T-Shirt :
| Chest (cm) | Bottom Width (cm) | Length (cm) | Shoulder Length, excluding band (cm) | Sleeve Length (cm) | Shoulder-to-Shoulder Width (cm) | Neck Width, including band (cm) | |
| Small | 43.5 | 42.5 | 72.5 | 14 | 25 | 41.5 | 15 |
| Medium | 46.5 | 45.5 | 75.5 | 14.5 | 26 | 43 | 15.5 |
| Large | 49.5 | 48.5 | 77.5 | 15 | 27 | 44.5 | 16 |
| X Large | 52.5 | 51.5 | 79 | 15.5 | 28 | 46 | 16.5 |
Briefs :
| Waist, relaxed (cm) | Side Length (cm) | Front Rise (cm) | Back Rise (cm) | Half-Leg Opening (cm) | Inseam (cm) | |
| Small | 34.5 | 15 | 26 | 26 | 16 | 13.5 |
| Medium | 36.5 | 16 | 27 | 27 | 17 | 13.5 |
| Large | 39.5 | 17 | 28 | 28 | 18 | 13.5 |
| X Large | 42.5 | 18 | 28.5 | 29 | 19 | 13.5 |
Boxers :
| Half-Waist, relaxed (cm) | Side Length (cm) | Front Rise (cm) | Back Rise (cm) | Half-Leg Opening (cm) | Inseam (cm) | |
| Small | 34.5 | 26 | 26 | 28 | 20 | 14.5 |
| Medium | 36.5 | 27 | 27 | 29 | 21 | 15.5 |
| Large | 39.5 | 28 | 28 | 30 | 22 | 16.5 |
| X Large | 42.5 | 29 | 29 | 31 | 23 | 17.5 |
Please note that size information is for guide purposes only and may vary by brand or style.
If more information is required, please email us at e-shop@doverstreetmarket.com and we will be happy to help.