Skip to content

CDG size guides

Please refer to the following table:

 

Wide Classic (CDGS1)
  Chest Shoulder Width Sleeve Length Back Length Neck Cuff Width
cm  in cm in cm in cm in cm in cm in
X Small 121 47.6 47.5 18.7 58.8 23.1 74.5 29.3 39.5 15.5 21.5 8.4
Small 125 49.2 49 19.2 60.3 23.7 77.5 30.5 40.5 15.9 22.5 8.8
Medium 129 50.7 50.5 19.8 61.8 24.3 80.5 31.6 41.5 16.3 23.5 9.2
Large 133 52.3 52 20.4 63.3 24.9 83.5 32.8 42.5 16.7 24.5 9.6
X Large 137 53.9 53.5 21 54.8 21.5 86.5 34 43.5 17.1 25.5 10
Narrow Classic (CDGS2)
  Chest Shoulder Width Sleeve Length Back Length Neck Cuff Width
  cm in cm in cm in cm in cm in cm in
X Small 112 44 47 18.5 59 23.2 73 28.7 39 15.3 21.5 8.4
Small 116 45.6 48.5 19 60.5 23.8 76 29.9 40 15.7 22.5 8.8
Medium 120 47.2 50 19.6 62 24.4 79 31.1 41 16.1 23.5 9.2
Large 124 48.8 51.5 20.2 63.5 25 82 32.2 42 16.5 24.5 9.6
X Large 128 50.3 53 20.8 65 25.5 85 33.4 43 16.9 25.5 10
Small Button Down (CDGS6)
  Chest Shoulder Width Sleeve Length Back Length Neck Cuff Width
  cm  in cm in cm in cm in cm in cm in
X Small 100 39.3 41 16.1 59 23.2 67 26.3 39 15.3 19.5 7.6
Small 104 40.9 42.5 16.7 60.5 23.8 70 27.5 40 15.7 20.5 8
Medium 108 42.5 44 17.3 62 24.4 73 28.7 41 16.1 21.5 8.4
Large 112 44 45.5 17.9 63.5 25 76 29.9 42 16.5 22.5 8.8
X Large 116 45.6 47 18.5 65 25.5 79 31.1 43 16.9 23.5 9.2

 

Please note that size information is for guide purposes only and may vary by brand or style.

 

If more information is required, please email us at e-shop@dsm-ny.com and we will be happy to help.