CDG size guides
Please refer to the following table:
Gosha Rubchinskiy T-Shirt :
| Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Back Length (cm) | |
| Small | 93 | 41 | 21 | 64 |
| Medium | 96 | 43 | 21.5 | 67 |
| Large | 102 | 45 | 23 | 70 |
| X-Large | 106 | 48 | 23.5 | 72 |
Gosha Rubchinskiy Sweatshirt :
| Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Back Length (cm) | |
| Small | 100 | 51 | 75 | 63 |
| Medium | 105 | 53.5 | 76 | 66 |
| Large | 110 | 56 | 77 | 69 |
| X-Large | 114 | 58 | 78 | 72 |
Gosha Rubchinskiy Hooded Sweatshirt :
| Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Back Length (cm) | |
| Small | 100 | 51 | 75 | 63 |
| Medium | 105 | 53.5 | 76 | 66 |
| Large | 110 | 56 | 77 | 69 |
| X-Large | 114 | 58 | 78 | 72 |
Gosha Rubchinskiy Wool Sweatshirt :
| Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Back Length (cm) | |
| Small | 94 | 38 | 60 | 59 |
| Medium | 100 | 40 | 61.5 | 62 |
| Large | 106 | 42 | 63 | 65 |
| X Large | 112 | 44 | 64.5 | 68 |
Gosha Rubchinskiy Poloneck Knit :
| Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Back Length (cm) | |
| Small | 94 | 38 | 61 | 61 |
| Medium | 100 | 40 | 62.5 | 64 |
| Large | 106 | 42 | 64 | 67 |
| X-Large | 112 | 44 | 65.5 | 70 |
Please note that size information is for guide purposes only and may vary by brand or style.
If more information is required, please email us at e-shop@doverstreetmarket.com and we will be happy to help.